Sunday 19th November 2017 |
||
12:00 – 13:00 | Registration opens, poster hanging & light lunch will be available | |
13:00 – 14:00 | Opening address | |
Session 1 – Diagnostic Muscle Imaging | ||
14:00 – 14:30 | Ultrasound | Carsten Bonnemann |
14:30 – 15:00 | Imaging-DMD | Krista Vandenborne |
15:00 – 15:30 | Coffee break | |
15:30 – 16:00 | Muscle MRI as a diagnostic tool for neuromuscular diseases | Giorgio Tasca |
16:00 – 16:15 | Selected from Abstracts | |
16:15 – 16:30 | Selected from Abstracts | |
16:30 – 16:45 | Selected from Abstracts | |
16:45 – 17:00 | Selected from Abstracts | |
18:00 – 19:30 | Welcome Reception |
Monday 20th November 2017 |
||
09:00 – 10:00 | History of Muscle Imaging | George Radda |
Session 2 – New Imaging Techniques | ||
10:00 – 10:30 | DTI of Skeletal Muscle | Andrew Blamire |
10:30 – 11:00 | Quantitative magnetization transfer of skeletal muscle | Bruce Damon |
11:00 – 11:30 | Coffee break | |
11:30 – 12:00 | Imaging of Fibrosis | Fritz Schick |
12:00 – 12:15 | Selected from Abstracts | |
12:15 – 12:30 | Selected from Abstracts | |
12:30 – 12:45 | Selected from Abstracts | |
12:45 -13:00 | Selected from Abstracts | |
13:00 – 15:00 | Lunch, Exhibition and Posters | |
Session 3 – Quantitative Muscle Imaging | ||
15:00 – 15:30 | Standardised Protocols | Pierre Carlier |
15:30 – 16:00 | Metabolism | Martin Meyerspeer |
16:00 – 16:30 | Coffee break | |
16:30 – 17:00 | Speeding up MRI acquisition in neuromuscular disease | Kieren Hollingsworth |
17:00 – 17:15 | Selected from Abstracts | |
17:15 – 17:30 | Selected from Abstracts | |
17:30 – 17:45 | Selected from Abstracts | |
17:45 – 18:00 | Selected from Abstracts | |
19:30 – 22:00 | Conference Dinner |
Tuesday 21st November 2017 |
||
09:00 – 10:00 | From bones to muscle | Felix Wehrli |
Session 4 – New Imaging Techniques II & Texture Analysis | ||
10:00 – 10:30 | Phosphorous spectroscopy | Hermien Kan |
10:30 – 11:00 | Cardiac | Gustav Strijkers |
11:00 – 11:30 | Coffee break | |
11:30 – 12:00 | Texture analysis in muscle disease | Richard Lerski |
12:00 – 14:00 | Lunch, exhibition and posters | |
14:00 – 14:15 | Selected from abstracts | |
14:15 – 14:30 | Selected from abstracts | |
14:30 – 14:45 | Selected from abstracts | |
14:45 – 15:00 | Selected from abstracts | |
Closing Lecture & Poster Prize Giving – Volker Straub |